Bison doors are made in England by Edwin Ashworth Marine Ltd. Replaceable bolt-on shoes of cast alloy steel and removable ballast weights are standard.
Thyboron doors are made in Denmark by Thyboron Skibssmedie. The Type II model normally supplied has weld-on alloy shoe stock and is a modified version of their standard model. This version incorporates some features of their heavy model Type II.
Thyboron doors now come with the option of foils, available either with the doors or separately to be added on to an existing set. Adding a foil, or a spoiler, to the front to the door will increase the spreading power of the door without increasing the drag.
Size | Dimensions (mm) | Area (m2) | Weight (Kg) |
4 | 1380 x 905 | 1.25 | 120 - 200 |
5 | 1490 x 980 | 1.46 | 150 - 240 |
6 minus | 1625 x 980 | 1.60 | 190 - 280 |
6 | 1625 x 1070 | 1.70 | 200 - 290 |
7 minus | 1750 x 1070 | 1.80 | 220 - 320 |
7 | 1750 x 1150 | 1.90 | 240 - 340 |
7 plus | 1750 x 1250 | 2.10 | 250 - 350 |
8 | 1900 x 1250 | 2.33 | 310 - 410 |
9 minus | 2055 x 1250 | 2.49 | 360 - 470 |
9 | 2055 x 1350 | 2.64 | 420 - 540 |
10 | 2235 x 1450 | 3.00 | 500 - 700 |
12 minus slim | 2510 x 1540 | 3.50 | 550 - 750 |
11 senior | 2330 x 1730 | 4.00 | 700 - 950 |
* Other sizes to 10.6 m2 are available
Size (") | Dimensions (mm) | Area (m2) | Total Weight (Kg) |
55 | 1470 x 920 | 1.35 | 134 |
60 | 1610 x 1010 | 1.62 | 208 |
63 | 1710 x 1040 | 1.78 | 248 |
66 | 1760 x 1100 | 1.94 | 297 |
72 | 1880 x 1190 | 2.24 | 335 |
76 | 1980 x 1230 | 2.44 | 394 |
80 | 2060 x 1270 | 2.62 | 423 |
84 | 2140 x 1320 | 2.82 | 447 |
88 | 2320 x 1350 | 3.13 | 546 |
92 | 2500 x 1490 | 3.73 | 634 |
96 | 2570 x 1600 | 4.11 | 665 |
100 | 2660 x 1640 | 4.36 | 748 |
104 | 2760 x 1760 | 4.86 | 815 |
*Other sizes to 10.9 m2 available
![]() |
Back |
© Trawlworks, Inc.
Trawl doors. Thyboron trawl doors and Bison trawl doors. Trawl doors and otter boards for commercial fishing applications.